Stream Title: | 1079 life - Good Taste Radio |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:08:25:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 39 |
Peak Listeners: | 66 |
Stream Genre: | Adult Contemporary |
Stream URL: | 1079life.com |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 07/Jul/2025:00:39:56 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Alpine Radio |
Stream Description: | Alpine Radio |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:13:52:08 +0000 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 22 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | 5MBS Stream 128kbps mp3 |
Stream Description: | Radio 5MBS 99.9FM Adelaide 128Kmp3 |
Content Type: | audio/mpeg |
Mount Start: | 05/Jul/2025:03:42:35 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 31 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Cantabile with Phillip Virgo.EDWARDS Piano Concerto, Dennis Hennig, Piano; Queensland Symphony Orchestra, Myer Fredman, ... |
Stream Title: | 5MBS Stream 64kbps aac+ |
Stream Description: | Radio 5MBS 99.9 FM Adelaide 64Kaac+ |
Content Type: | audio/aac |
Mount Start: | 05/Jul/2025:03:42:35 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 23 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | EDWARDS Piano Concerto, Dennis Hennig, Piano; Queensland Sym |
Stream Title: | 5MBS Stream 64kbps mp3 |
Stream Description: | Radio 5MBS 99.9 FM Adelaide 64Kmp3 |
Content Type: | audio/mpeg |
Mount Start: | 05/Jul/2025:03:42:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 18 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Cantabile with Phillip Virgo.EDWARDS Piano Concerto, Dennis Hennig, Piano; Queensland Symphony Orchestra, Myer Fredman, ... |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 03/Jul/2025:02:30:36 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Alley Oop - Hollywood Argyles |
Stream Title: | Fleurieu FM |
Stream Description: | First on the Fleurieu Peninsula |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:13:52:07 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Easy, Rock and Soul |
Stream URL: | fleurieufm.org.au |
Current Song: | |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:13:52:08 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 19 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | Laura Branigan - Gloria (1982) (03_48) |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/aac |
Mount Start: | 02/Jul/2025:13:52:08 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 18 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | Laura Branigan - Gloria (1982) (03_48) |
Stream Title: | Happy FM |
Stream Description: | Happy FM |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:08:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 29 |
Stream Genre: | Community |
Stream URL: | http://radio901.com.au/happyfm.pls |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 06/Jul/2025:08:20:18 +0000 |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 25 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 02/Jul/2025:13:52:15 +0000 |
Bitrate: | 24 |
Current Listeners: | 3 |
Peak Listeners: | 27 |
Stream Genre: | various |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:13:52:07 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 25 |
Stream Genre: | various |
Current Song: | Four Seasons - i've Got You Under My Skin |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 06/Jul/2025:02:00:14 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | Four Seasons - i've Got You Under My Skin |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:13:52:05 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 31 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Santana ft Rob Thomas - Smooth |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 02/Jul/2025:13:52:22 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 41 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Santana ft Rob Thomas - Smooth |
Stream Title: | Tribe FM |
Stream Description: | Tribe FM |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:02:00:14 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 25 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | WOWfm128mp3 |
Stream Description: | WoW fm 128 mp3 |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:13:52:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 27 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | |
Stream Title: | WoWfm64aac |
Stream Description: | WoWfm 64 aac |
Content Type: | audio/aac |
Mount Start: | 02/Jul/2025:13:52:06 +0000 |
Bitrate: | 64 |
Current Listeners: | 10 |
Peak Listeners: | 37 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | |
Support Icecast development at
www.icecast.org