Stream Title: | 1079 life - Good Taste Radio |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 70 |
Stream Genre: | Adult Contemporary |
Stream URL: | 1079life.com |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 08/Jul/2025:02:01:10 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Alpine Radio |
Stream Description: | Alpine Radio |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:39 +0000 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 16 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | 5MBS Stream 128kbps mp3 |
Stream Description: | Radio 5MBS 99.9FM Adelaide 128Kmp3 |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 28 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Jazz @ 4 with Tom Doran. Press Ma Button Give Ma Bell A Ring, Gail Kingston`s Hot Foot Jazz Fistful Of Favourites |
Stream Title: | 5MBS Stream 64kbps aac+ |
Stream Description: | Radio 5MBS 99.9 FM Adelaide 64Kaac+ |
Content Type: | audio/aac |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 16 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Press Ma Button Give Ma Bell A Ring, Gail Kingston`s Hot Foo |
Stream Title: | 5MBS Stream 64kbps mp3 |
Stream Description: | Radio 5MBS 99.9 FM Adelaide 64Kmp3 |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 14 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Jazz @ 4 with Tom Doran. Press Ma Button Give Ma Bell A Ring, Gail Kingston`s Hot Foot Jazz Fistful Of Favourites |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:07:32:12 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | A Little Loving - Fourmost |
Stream Title: | Fleurieu FM |
Stream Description: | First on the Fleurieu Peninsula |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Easy, Rock and Soul |
Stream URL: | fleurieufm.org.au |
Current Song: | |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 14 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | The Who - My Generation |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/aac |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 19 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | The Who - My Generation |
Stream Title: | Happy FM |
Stream Description: | Happy FM |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:39 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 25 |
Stream Genre: | Community |
Stream URL: | http://radio901.com.au/happyfm.pls |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 24 |
Current Listeners: | 4 |
Peak Listeners: | 20 |
Stream Genre: | various |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:37 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | Hamilton, Joe Frank and Reynolds - Don't Pull Your Love |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 07/Jul/2025:03:40:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | Hamilton, Joe Frank and Reynolds - Don't Pull Your Love |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 40 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Top of the Pops 1hr |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:03:40:38 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 43 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Top of the Pops 1hr |
Stream Title: | Tribe FM |
Stream Description: | Tribe FM |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:39 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 13 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | WOWfm128mp3 |
Stream Description: | WoW fm 128 mp3 |
Content Type: | audio/mpeg |
Mount Start: | 07/Jul/2025:03:40:37 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 21 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | |
Stream Title: | WoWfm64aac |
Stream Description: | WoWfm 64 aac |
Content Type: | audio/aac |
Mount Start: | 07/Jul/2025:03:40:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 14 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | |
Support Icecast development at
www.icecast.org